1998/1999...1999/2000...2000/2001
DATE | OPPONENT | TIME | WIN/LOSE |
Sep. 3 | Chicago | 12:00pm | *Win 30-27 |
Sep 10 | Miami | 12:00pm | *Win 13-7 |
Sep. 17 | @ New England | 3:15pm | *Win 21-13 |
Sep. 24 | Open date | *BYE | *BYE |
Oct. 1 | @ Detroit | 12:00 pm | *Win 31-24 |
Oct. 9 | Tampa Bay | 8:00 pm | *Win 30-23 |
Oct.15 | @ Chicago | 7:20 pm | *Win 28-16 |
Oct 22 | Buffalo | 12:00 pm | *Win 31-27 |
Oct. 29 | @ Tampa Bay | 12:00 pm | *Lose 41-13 |
Nov. 6 | @ Green Bay | 8:00 pm | *Lose 26-20 OT |
Nov. 12 | Arizona | 12:00 pm | *Win 31-14 |
Nov. 19 | Carolina | 12:00 pm | *Win 31-17 |
Nov 23 | @ Dallas | 3:05 pm | *Win 27-15 |
Nov 30 | Detroit | 7:20 pm | *Win 24-17 |
Dec. 10 | @ St Louis | 3:15 pm | *Lose 40-29 |
Dec 17 | Green Bay | 12:00 pm | *Lose 33-28 |
Dec 24 | @ Indianapolis | 3:15 pm | *Lose 31-10 |
|
|
|
|
|
|
|
17 - 14 W |
|
|
|
17 - 22 L |
|
|
|
20-23 L |
|
|
|
21-14 W |
|
|
|
22-24 L |
|
|
|
23-25 L |
|
|
|
40-16 W |
|
|
|
23-20 W |
|
|
|
27-17 W |
|
|
|
27-24 W OT |
|
|
|
35-27 W |
|
|
|
17-24 L |
|
@ KANSAS CIT |
|
28-31 L |
|
|
|
24-20 W |
|
|
|
34-17 W |
|
|
|
24-17 W |